Difference between revisions of "Main Page"
| Line 3: | Line 3: | ||
==Latest Pages:== | ==Latest Pages:== | ||
Latest Movies added | |||
< | <div style='text-align: center;'>=== Latest Movies added ===</div> | ||
<dynamicpagelist> | |||
category = General Film | category = General Film | ||
count = 13 | count = 13 | ||
mode = inline | mode = inline | ||
</ | </dynamicpagelist> | ||
< | <dynamicpagelist> | ||
count=14 | count=14 | ||
namespace=page | namespace=page | ||
| Line 17: | Line 18: | ||
galleryshowfilesize=no | galleryshowfilesize=no | ||
galleryshowfilename=yes | galleryshowfilename=yes | ||
imagesperrow= | imagesperrow=7 | ||
gallerycaption=Latest people added. | gallerycaption=Latest people added. | ||
mode=gallery | mode=gallery | ||
shownamespace=false | shownamespace=false | ||
</ | </dynamicpagelist> | ||
==Movie Types:== | ==Movie Types:== | ||
Revision as of 22:22, 13 February 2021
Latest Pages:
BFFs (2025), Diane Warren: Relentless (2024), Spectral (2016), Hypnotic (2023), Skyfall (2012), Doctor Strange in the Multiverse of Madness (2022), Office Uprising (2018), Kong: Skull Island (2017), Exit Strategy (2012), Elevation (2024), Arrival (2016), For Colored Girls (2010), The Gunman (2004)
- Latest people added.
BFFs (2025) 500 × 718
Diane Warren: Relentless (2024) 500 × 739
Spectral (2016) 500 × 696
Hypnotic (2023) 500 × 742
Skyfall (2012) 500 × 742
Office Uprising (2018) 676 × 1,000
Kong: Skull Island (2017) 500 × 741
Exit Strategy (2012) 500 × 730
Elevation (2024) 500 × 733
Arrival (2016) 500 × 781
Paul Hall 500 × 500
Jordenn Thompson 500 × 500
Movie Types:
Documentary | Game Play | General Film | Made for TV | Film Series | Short Film | Silent Film | Stage Play |
Genres:
Action | Adventure | Animation | Biography | Comedy | Crime | Dance | Disaster | Drama | Family | Fantasy | History | Holiday | Horror | Martial Arts | Music | Mystery | Rhonda Recommended | Romance | Sci-Fi | Stand Up | Thriller | War | Western | Zombies |
